Clothing Sizes Guide

Size US Size Range French Size UK Size Japanese Size Italian Size
XXXL 24 – 26 58 – 60 28 – 30 17 62 – 64
XXL 20 – 22 54 – 56 24 – 26 15 58 – 60
XL 16 – 18 50 – 52 20 – 22 13 54 – 56
L 12 – 14 46 – 48 16 – 18 11 50 – 52
M 8 – 10 42 – 44 12 – 14 9 46 – 48
S 4 – 6 38 – 40 8 – 10 7 42 – 44
XS 0 – 2 34 – 36 4 – 6 5 38 – 40
XXS 00 30 – 32 2 3 34 – 36

 

Shoes Size Guide

US Women’s EU UK Women’s
5 35-36 3
5.5 36-37 3.5
6 36-37 4
6.5 37-38 4.5
7 37-38 5
7.5 38-39 5.5
8 38-39 6
8.5 39-40 6.5
9 40-41 7
9.5 41-42 7.5
10 42-43 8
10.5 43-44 8.5
11 44-45 9